FREE & PRO
Start free. Go further with Pro.
Discover, practice, and track for free. Choose Pro for more AI coaching and interactive exploration.
| Feature | Free · No credit card required | Pro · $7.95/month or $79/year |
|---|---|---|
| Surveys | All survey topics | All survey topics |
| Survey retakes | One retake per survey per calendar month | No monthly retake limit |
| Results & progress over time | Full saved history and comparisons | Full saved history and comparisons |
| Skill Builders & Research Library | Full access | Full access |
| Personal commitments | Create, save, and track | Create, save, and track |
| Automatic survey analysis | Included with eligible survey completions; separate from coaching allowance | Included with eligible survey completions |
| AI Coach & Practice Conversations | 10 AI responses per calendar month, shared across both | 1,000 AI responses per calendar month under fair use |
| Life Change Explorer | One labeled example showing connections | Interactive topic selection and sliders using available survey results |
| PDF progress reports | Pro feature | Included; reports remain subject to ongoing refinement |
AI allowances reset on the first day of each month at 00:00 UTC. Only successful coaching and practice responses count, including the opening of a practice session. Failed requests and automatic survey analyses do not count. Your saved results remain available when you reach the allowance.
Payment details are required only for Pro. Subscriptions renew automatically; cancel in billing settings. Sign in before subscribing.
Surveys and AI suggestions support reflection and learning. They do not establish diagnoses or predict personal health outcomes.